Diodes Zener planaires au silicium
Diodes Zener planaires au silicium
- PINGJING
- CHINE
- 1 SEMAINE
- 1000000
Fabricant d'origine !
Stocks prêts à être expédiés !
Échantillons gratuits!
Bienvenue OEM/ODM !
Prix raisonnable de haute qualité
spécification | Taper | DANSZT | DEZT | jeR | Pré | Forfait | |||
Min.(V) | Nom.(V) | Max. (V) | (Oh) | à IZT(mA) | (µA) | PD(mW) | |||
MM1Z2V0BW | 1,96 | 2 | 2.04 | 100 | 5 | 120 | 500 | SOD-123W | |
MM1Z2V2BW | 2.16 | 2.2 | 2.24 | 100 | 5 | 120 | 500 | SOD-123W | |
MM1Z2V4BW | 2.35 | 2.4 | 2,45 | 100 | 5 | 120 | 500 | SOD-123W | |
MM1Z2V7BW | 2,65 | 2.7 | 2,75 | 110 | 5 | 120 | 500 | SOD-123W | |
MM1Z3V0BW | 2,94 | 3 | 3.06 | 120 | 5 | 50 | 500 | SOD-123W | |
MM1Z3V3BW | 3.23 | 3.3 | 3.37 | 130 | 5 | 20 | 500 | SOD-123W | |
MM1Z3V6BW | 3.53 | 3.6 | 3,67 | 130 | 5 | 10 | 500 | SOD-123W | |
MM1Z3V9BW | 3,82 | 3.9 | 3,98 | 130 | 5 | 5 | 500 | SOD-123W | |
MM1Z4V3BW | 4.21 | 4.3 | 4.39 | 130 | 5 | 5 | 500 | SOD-123W | |
MM1Z4V7BW | 4.61 | 4.7 | 4,79 | 130 | 5 | 2 | 500 | SOD-123W | |
MM1Z5V1BW | 5 | 5.1 | 5.2 | 130 | 5 | 2 | 500 | SOD-123W | |
MM1Z5V6BW | 5.49 | 5.6 | 5.71 | 80 | 5 | 1 | 500 | SOD-123W | |
MM1Z6V2BW | 6.08 | 6.2 | 6.32 | 50 | 5 | 1 | 500 | SOD-123W | |
MM1Z6V8BW | 6,66 | 6.8 | 6,94 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z7V5BW | 7.35 | 7.5 | 7,65 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z8V2BW | 8.04 | 8.2 | 8.36 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z9V1BW | 8,92 | 9.1 | 9.28 | 30 | 5 | 0,5 | 500 | SOD-123W | |
MM1Z10BW | 9.8 | 10 | 10.2 | 30 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z11BW | 10.78 | 11 | 11.22 | 30 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z12BW | 11.76 | 12 | 12.24 | 35 | 5 | 0,1 | 500 | SOD-123W |
spécification | Taper | DANSZT | DEZT | jeR | Pré | Forfait | |||
Min.(V) | Nom.(V) | Max. (V) | (Oh) | à IZT(mA) | (µA) | PD(mW) | |||
MM1Z13BW | 12.74 | 13 | 13.26 | 35 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z15BW | 14.7 | 15 | 15.3 | 40 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z16BW | 15.68 | 16 | 16h32 | 40 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z18BW | 17.64 | 18 | 18h36 | 45 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z20BW | 19.6 | 20 | 20.4 | 50 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z22BW | 21.56 | 22 | 22.44 | 55 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z24BW | 23.52 | 24 | 24.48 | 60 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z27BW | 26.46 | 27 | 27.54 | 70 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z30BW | 29.4 | 30 | 30.6 | 80 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z33BW | 32.34 | 33 | 33,66 | 80 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z36BW | 35.28 | 36 | 36,72 | 90 | 5 | 0,1 | 500 | SOD-123W | |
MM1Z39BW | 38.22 | 39 | 39.78 | 100 | 2.5 | 2 | 500 | SOD-123W | |
MM1Z43BW | 42.14 | 43 | 43,86 | 130 | 2.5 | 2 | 500 | SOD-123W | |
MM1Z47BW | 46.06 | 47 | 47,94 | 150 | 2.5 | 2 | 500 | SOD-123W | |
MM1Z51BW | 49,98 | 51 | 52.02 | 180 | 2.5 | 1 | 500 | SOD-123W | |
MM1Z56BW | 54,88 | 56 | 57.12 | 180 | 2.5 | 1 | 500 | SOD-123W | |
MM1Z62BW | 60,76 | 62 | 63.24 | 200 | 2.5 | 0,2 | 500 | SOD-123W | |
MM1Z68BW | 66,64 | 68 | 69.36 | 250 | 2.5 | 0,2 | 500 | SOD-123W | |
MM1Z75BW | 73,5 | 75 | 76,5 | 300 | 2.5 | 0,2 | 500 | SOD-123W | |
1SMAF5956B | 189 | 200 | 211 | 1200 | 1.9 | 1 | 1500 | SMAF |
spécification | Taper | DANSZT | DEZT | jeR | Pré | Forfait | |||
Min.(V) | Nom.(V) | Max. (V) | (Oh) | à IZT(mA) | (µA) | PD(mW) | |||
1SMAF5955B | 168 | 180 | 189 | 900 | 2.1 | 1 | 1500 | SMAF | |
1SMAF5954B | 152 | 160 | 168 | 700 | 2.3 | 1 | 1500 | SMAF | |
1SMAF5953B | 140 | 150 | 157 | 600 | 2.5 | 1 | 1500 | SMAF | |
1SMAF5952B | 125 | 130 | 142 | 450 | 2.9 | 1 | 1500 | SMAF | |
1SMAF5951B | 114 | 120 | 127 | 380 | 3.1 | 1 | 1500 | SMAF | |
1SMAF5950B | 104 | 110 | 116 | 300 | 3.4 | 1 | 1500 | SMAF | |
1SMAF5949B | 95 | 100 | 105 | 250 | 3.7 | 1 | 1500 | SMAF | |
1SMAF5948B | 86 | 91 | 96 | 200 | 4.1 | 1 | 1500 | SMAF | |
1SMAF5947B | 77,9 | 82 | 87 | 160 | 4.6 | 1 | 1500 | SMAF | |
1SMAF5946B | 71.2 | 75 | 78,8 | 140 | 5 | 1 | 1500 | SMAF | |
1SMAF5945B | 64,6 | 68 | 71,7 | 120 | 5.5 | 1 | 1500 | SMAF | |
1SMAF5944B | 58,9 | 62 | 65,6 | 100 | 6 | 1 | 1500 | SMAF | |
1SMAF5943B | 53,6 | 56 | 58,8 | 86 | 6.7 | 1 | 1500 | SMAF | |
1SMAF5942B | 48,6 | 51 | 54 | 70 | 7.3 | 1 | 1500 | SMAF | |
1SMAF5941B | 44,9 | 47 | 49,8 | 67 | 8 | 1 | 1500 | SMAF | |
1SMAF5940B | 40,9 | 43 | 45,6 | 53 | 8.7 | 1 | 1500 | SMAF | |
1SMAF5939B | 37.2 | 39 | 41,5 | 45 | 9.6 | 1 | 1500 | SMAF | |
1SMAF5938B | 34.2 | 36 | 37,9 | 38 | 10.4 | 1 | 1500 | SMAF | |
1SMAF5937B | 31.3 | 33 | 34,9 | 33 | 11.4 | 1 | 1500 | SMAF | |
1SMAF5936B | 28.2 | 30 | 32 | 26 | 12.5 | 1 | 1500 | SMAF |
spécification | Taper | DANSZT | DEZT | jeR | Pré | Forfait | |||
Min.(V) | Nom.(V) | Max. (V) | (Oh) | à IZT(mA) | (µA) | PD(mW) | |||
1SMAF5935B | 25.3 | 27 | 28,9 | 23 | 14 | 1 | 1500 | SMAF | |
1SMAF5934B | 22,8 | 24 | 25.2 | 19 | 16 | 1 | 1500 | SMAF | |
1SMAF5933B | 20.8 | 22 | 23.3 | 18 | 17 | 1 | 1500 | SMAF | |
1SMAF5932B | 19 | 20 | 21.2 | 14 | 19 | 1 | 1500 | SMAF | |
1SMAF5931B | 16.8 | 18 | 19.2 | 12 | 21 | 1 | 1500 | SMAF | |
1SMAF5930B | 15.2 | 16 | 16.8 | 10 | 23.4 | 1 | 1500 | SMAF | |
1SMAF5929B | 13.8 | 15 | 15.8 | 9 | 25 | 1 | 1500 | SMAF | |
1SMAF5928B | 12h35 | 13 | 14.1 | 7 | 28,8 | 1 | 1500 | SMAF | |
1SMAF5927B | 11.4 | 12 | 12.6 | 6.5 | 31.2 | 1 | 1500 | SMAF | |
1SMAF5926B | 10.4 | 11 | 11.6 | 5.5 | 34 | 1 | 1500 | SMAF | |
1SMAF5925B | 9.5 | 10 | 10.5 | 4.5 | 37,5 | 5 | 1500 | SMAF | |
1SMAF5924B | 8.6 | 9.1 | 9.56 | 4 | 41.2 | 5 | 1500 | SMAF | |
1SMAF5923B | 7,79 | 8.2 | 8.61 | 3.5 | 45,7 | 5 | 1500 | SMAF | |
1SMAF5922B | 7.12 | 7.5 | 7,88 | 3 | 50 | 5 | 1500 | SMAF | |
1SMAF5921B | 6.46 | 6.8 | 7.14 | 2.5 | 55 | 5 | 1500 | SMAF | |
1SMAF5920B | 5,89 | 6.2 | 6.51 | 2 | 60,5 | 5 | 1500 | SMAF | |
1SMAF5919B | 5.32 | 5.6 | 5,88 | 2 | 66,9 | 5 | 1500 | SMAF | |
1SMAF5918B | 4,84 | 5.1 | 5.36 | 4 | 73,5 | 5 | 1500 | SMAF | |
1SMAF5917B | 4.46 | 4.7 | 4,94 | 5 | 79,8 | 5 | 1500 | SMAF | |
1SMAF5916B | 4.08 | 4.3 | 4.52 | 6 | 87,2 | 5 | 1500 | SMAF |
spécification | Taper | DANSZT | DEZT | jeR | Pré | Forfait | |||
Min.(V) | Nom.(V) | Max. (V) | (Oh) | à IZT(mA) | (µA) | PD(mW) | |||
1SMAF5915B | 3.7 | 3.9 | 4.1 | 7.5 | 96.1 | 25 | 1500 | SMAF | |
1SMAF5914B | 3.42 | 3.6 | 3,78 | 9 | 104.2 | 75 | 1500 | SMAF | |
1SMAF5913B | 3.13 | 3.3 | 3.47 | 10 | 113.6 | 100 | 1500 | SMAF | |
SMAF1W330-PJ | 313 | 330 | 346 | 2500 | 1 | 1 | 1000 | SMAF | |
SMAF1W300-PJ | 289 | 300 | 315 | 2300 | 1 | 1 | 1000 | SMAF | |
SMAF1W280-PJ | 269 | 280 | 291 | 2100 | 1 | 1 | 1000 | SMAF | |
SMAF1W260-PJ | 249 | 260 | 271 | 2000 | 1 | 1 | 1000 | SMAF | |
SMAF1W240-PJ | 229 | 240 | 251 | 1800 | 1 | 1 | 1000 | SMAF | |
SMAF1W220-PJ | 209 | 220 | 231 | 1600 | 1 | 1 | 1000 | SMAF | |
SMAF1W200-PJ | 189 | 200 | 211 | 1400 | 1.2 | 1 | 1000 | SMAF | |
SMAF1W180-PJ | 170 | 180 | 191 | 1200 | 1.4 | 1 | 1000 | SMAF | |
SMAF1W165-PJ | 155 | 165 | 172 | 1100 | 1.6 | 1 | 1000 | SMAF | |
SMAF1W150-PJ | 140 | 150 | 157 | 900 | 1.7 | 1 | 1000 | SMAF | |
SMAF1W135-PJ | 125 | 135 | 142 | 700 | 1.9 | 1 | 1000 | SMAF | |
SMAF1W120-PJ | 114 | 120 | 127 | 550 | 2 | 1 | 1000 | SMAF | |
SMAF1W110-PJ | 104 | 110 | 116 | 450 | 2.3 | 1 | 1000 | SMAF | |
SMAF1W100-PJ | 95 | 100 | 105 | 350 | 2.5 | 1 | 1000 | SMAF | |
SMAF1W91-PJ | 86 | 91 | 96 | 250 | 2.8 | 1 | 1000 | SMAF | |
SMAF1W82-PJ | 77,9 | 82 | 87 | 200 | 3 | 1 | 1000 | SMAF | |
SMAF1W75-PJ | 71.2 | 75 | 78,8 | 175 | 3.3 | 1 | 1000 | SMAF |
spécification | Taper | DANSZT | DEZT | jeR | Pré | Forfait | |||
Min.(V) | Nom.(V) | Max. (V) | (Oh) | à IZT(mA) | (µA) | PD(mW) | |||
SMAF1W68-PJ | 64,6 | 68 | 71,7 | 150 | 3.7 | 1 | 1000 | SMAF | |
SMAF1W62-PJ | 58,9 | 62 | 65,6 | 125 | 4 | 1 | 1000 | SMAF | |
SMAF1W56-PJ | 53,6 | 56 | 58,8 | 110 | 4.5 | 1 | 1000 | SMAF | |
SMAF1W51-PJ | 48,6 | 51 | 54 | 95 | 5 | 1 | 1000 | SMAF | |
SMAF1W47-PJ | 44,9 | 47 | 49,8 | 80 | 5.5 | 1 | 1000 | SMAF | |
SMAF1W43-PJ | 40,9 | 43 | 45,6 | 70 | 6 | 1 | 1000 | SMAF | |
SMAF1W39-PJ | 37.2 | 39 | 41,5 | 60 | 6.5 | 5 | 1000 | SMAF | |
SMAF1W36-PJ | 34.2 | 36 | 37,9 | 50 | 7 | 5 | 1000 | SMAF | |
SMAF1W33-PJ | 31.3 | 33 | 34,9 | 45 | 7.5 | 5 | 1000 | SMAF | |
SMAF1W30-PJ | 28.2 | 30 | 32 | 40 | 8.5 | 5 | 1000 | SMAF | |
SMAF1W27-PJ | 25.3 | 27 | 28,9 | 35 | 9.5 | 5 | 1000 | SMAF | |
SMAF1W24-PJ | 22,8 | 24 | 26 | 25 | 11 | 5 | 1000 | SMAF | |
SMAF1W22-PJ | 20.8 | 22 | 23.3 | 23 | 12 | 5 | 1000 | SMAF | |
SMAF1W20-PJ | 19 | 20 | 21.2 | 22 | 13 | 5 | 1000 | SMAF | |
SMAF1W18-PJ | 16.8 | 18 | 19.2 | 20 | 14 | 5 | 1000 | SMAF | |
SMAF1W16-PJ | 15.2 | 16 | 17.1 | 16 | 16 | 5 | 1000 | SMAF | |
SMAF1W15-PJ | 13.8 | 15 | 15.8 | 14 | 17 | 5 | 1000 | SMAF | |
SMAF1W13-PJ | 12.4 | 13 | 14.1 | 10 | 19 | 5 | 1000 | SMAF | |
SMAF1W12-PJ | 11.4 | 12 | 12.6 | 9 | 21 | 5 | 1000 | SMAF | |
SMAF1W11-PJ | 10.4 | 11 | 11.6 | 8 | 23 | 5 | 1000 | SMAF |
spécification | Taper | DANSZT | DEZT | jeR | Pré | Forfait | |||
Min.(V) | Nom.(V) | Max. (V) | (Oh) | à IZT(mA) | (µA) | PD(mW) | |||
SMAF1W10-PJ | 9.5 | 10 | 10.5 | 7 | 25 | 10 | 1000 | SMAF | |
SMAF1W9V1-PJ | 8.6 | 9.1 | 9,59 | 5 | 28 | 10 | 1000 | SMAF | |
SMAF1W8V2-PJ | 7,79 | 8.2 | 8,67 | 4.5 | 31 | 10 | 1000 | SMAF | |
SMAF1W7V5-PJ | 7.12 | 7.5 | 7,88 | 4 | 34 | 10 | 1000 | SMAF | |
SMAF1W6V8-PJ | 6.46 | 6.8 | 7.18 | 3.5 | 37 | 10 | 1000 | SMAF | |
SMAF1W6V2-PJ | 5,86 | 6.2 | 6.51 | 2 | 41 | 10 | 1000 | SMAF | |
SMAF1W5V6-PJ | 5.32 | 5.6 | 5,92 | 5 | 45 | 10 | 1000 | SMAF | |
SMAF1W5V1-PJ | 4,84 | 5.1 | 5.36 | 7 | 49 | 10 | 1000 | 25.4 | |
0,1 | SOD-523 | MM5Z22AW | 20.9 | 8 | 53 | 10 | 1000 | 23.1 | |
0,1 | SOD-523 | MM5Z20AW | 0,1 | 9 | 58 | 25 | 1000 | SOD-523 | |
MM5Z18AW | 17.1 | 18.9 | 0,1 | 9 | 64 | 50 | 1000 | SOD-523 | |
MM5Z16AW | 15.4 | 16.2 | 0,1 | 10 | 69 | 100 | 1000 | SOD-523 | |
MM5Z15AW | 14.3 | 15.8 | 0,1 | 10 | 75 | 100 | 1000 | SOD-523 | |
MM5Z13AW | 12.6 | 75 | 13h25 | 255 | 1 | 13.9 | 200 | 0,1 | |
SOD-523 | MM5Z12AW | 68 | 11.4 | 240 | 1 | 12.6 | 200 | 0,1 | |
SOD-523 | MM5Z11AW | 62 | 10.5 | 215 | 1 | 11.6 | 200 | 0,1 | |
SOD-523 | MM5Z10AW | 56 | 9.5 | 200 | 1 | 1 | 200 | 10.5 | |
0,1 | SOD-523 | 51 | MM5Z9V1AW | 180 | 1 | 1 | 200 | 8.6 | |
9.1 | 9.6 | 47 | 0,5 | 170 | 1 | 2 | 200 | SOD-523 | |
MM5Z8V2AW | 7.8 | 43 | 8.2 | 150 | 1 | 2 | 200 | 8.6 |
0,5 | SOD-523 | MM5Z7V5AW7.1 | 7.57.9 | 0,5SOD-523 | MM5Z6V8AW6.5 | 6.8 | |||
7.1 | 0,5 | SOD-523 | MM5Z6V2AW | 5.9 | 6.2 | 6.5 | |||
SOD-523 | spécification | 39 | 41 | 130 | 2 | 2 | 200 | Taper | |
DANS | ZT | 36 | DE | 90 | 2 | ZT | 200 | je | |
R | P | 33 | ré | 80 | 2 | Forfait | 200 | Min.(V) | |
Nom.(V) | Max. (V) | 30 | (Oh) | 80 | 2 | à IZT(mA) | 200 | (µA) | |
PD(mW) | MM5Z5V6AW | 27 | 5.3 | 80 | 2 | 5.6 | 200 | 5.9 | |
SOD-523 | 23 | MM5Z5V1AW | 4.8 | 70 | 2 | 5.1 | 200 | 5.4 | |
SOD-523 | MM5Z4V7AW | 22 | 4.5 | 55 | 2 | 4.7 | 200 | 4.9 | |
SOD-523 | 19 | 20 | 21 | 55 | 2 | MM5Z4V3AW | 200 | 4.1 | |
4.3 | 4.5 | 18 | SOD-523 | 45 | 2 | MM5Z3V9AW | 200 | 3.7 | |
3.9 | 4.1 | SOD-523 | 17 | 40 | 2 | MM5Z3V6AW | 200 | 3.4 | |
3.6 | 3.8 | 15 | SOD-523 | 30 | 5 | MM5Z3V3AW | 200 | 3.1 | |
3.3 | 3.5 | SOD-523 | MM5Z3V0AW | 30 | 5 | 2.9 | 200 | 3.2 | |
SOD-523 | MM5Z2V7AW | 12 | 2.6 | 25 | 5 | 2.7 | 200 | 2.8 | |
SOD-523 | MM5Z2V4AW | 11 | 2.3 | 20 | 5 | 2.4 | 200 | 2.5 | |
SOD-523 | BZX584C39 | 10 | 0,1 | 20 | 5 | SOD-523 | 200 | BZX584C36 | |
0,1 | SOD-523 | BZX584C33 | 0,1 | 15 | 5 | SOD-523 | 200 | BZX584C30 | |
0,1 | SOD-523 | BZX584C27 | 25.1 | 15 | 5 | 28,9 | 200 | 0,1 | |
SOD-523 | BZX584C24 | 22,8 | 25.6 | 15 | 5 | 0,1 | 200 | SOD-523 | |
BZX584C22 | 20.8 | 23.3 | 0,1 | 15 | 5 | SOD-523 | 200 | BZX584C20 | |
18.8 | 21.2 | 0,1 | SOD-523 | 10 | 5 | 1 | 200 | BZX584C18 |
16.8 | 19.1 | 0,1SOD-523 | BZX584C1615.3 | 17.10,1 | SOD-523spécification | Taper | |||
DANS | ZT | DE | ZT | je | R | P | |||
ré | Forfait | Min.(V) | Nom.(V) | 40 | 5 | 1 | 200 | Max. (V) | |
(Oh) | à IZT(mA) | (µA) | PD(mW) | 60 | 5 | 2 | 200 | BZX584C15 | |
13.8 | 15.6 | 0,1 | SOD-523 | 80 | 5 | 2 | 200 | BZX584C13 | |
12.4 | 14.1 | 0,1 | SOD-523 | 90 | 5 | 5 | 200 | BZX584C12 | |
11.4 | 12.7 | 0,1 | SOD-523 | 90 | 5 | 5 | 200 | BZX584C11 | |
10.4 | 11.6 | 0,1 | SOD-523 | 90 | 5 | 10 | 200 | BZX584C10 | |
9.4 | 10.6 | 0,2 | SOD-523 | 95 | 5 | 20 | 200 | BZX584C9V1 | |
8.5 | 9.1 | 3 | 9.6 | 100 | 5 | 50 | 200 | 0,5 | |
SOD-523 | BZX584C8V2 | 7.7 | 8.2 | 100 | 5 | 120 | 200 | 8.7 | |
0,7 | SOD-523 | BZX584C7V5 | 7.5 | 100 | 5 | 120 | 200 | 7.9 | |
SOD-523 | 37 | 39 | 41 | 130 | 2 | BZX584C6V8 | 150 | 6.4 | |
6.8 | 34 | 36 | 38 | 90 | 2 | 7.2 | 150 | SOD-523 | |
BZX584C6V2 | 31 | 33 | 35 | 80 | 2 | 5.8 | 150 | 6.2 | |
6.6 | 28 | 30 | 32 | 80 | 2 | SOD-523 | 150 | BZX584C5V6 | |
5.2 | 5.6 | 27 | SOD-523 | 80 | 2 | BZX584C5V1 | 150 | 4.8 | |
5.1 | 5.4 | 24 | SOD-523 | 70 | 5 | BZX584C4V7 | 150 | 4.4 | |
4.7 | SOD-523 | 22 | BZX584C4V3 | 55 | 5 | 4.3 | 150 | 4.6 | |
SOD-523 | BZX584C3V9 | 20 | 3.7 | 55 | 5 | 3.9 | 150 | 4.1 | |
SOD-523 | BZX584C3V6 | 18 | 3.4 | 45 | 5 | 3.6 | 150 | 3.8 | |
SOD-523 | BZX584C3V3 | 16 | 3.1 | 40 | 5 | 3.3 | 150 | 3.5 |
SOD-523 | BZX584C3V0 | 2.83.2 | SOD-523BZX584C2V7 | 2.52.7 | 2.9SOD-523 | BZX584C2V4 | |||
2.2 | 2.4 | 2.6 | SOD-523 | spécification | Taper | DANS | |||
ZT | DE | 15 | ZT | 30 | 5 | je | 150 | R | |
P | ré | 13 | Forfait | 30 | 5 | Min.(V) | 150 | Nom.(V) | |
Max. (V) | (Oh) | 12 | à IZT(mA) | 25 | 5 | (µA) | 150 | PD(mW) | |
1SMA5957A | 1.5 | 11 | SMA | 20 | 5 | 1SMA5956A | 150 | 1.9 | |
SMA | 1SMA5955A | 10 | 2.1 | 20 | 5 | SMA | 150 | 1SMA5954A | |
2.3 | SMA | 1SMA5953A | 2.5 | 15 | 5 | SMA | 150 | 1SMA5952A | |
2.9 | SMA | 1SMA5951A | 3.1 | 15 | 5 | SMA | 150 | 1SMA5950A | |
3.4 | 7 | SMA | 1SMA5949A | 15 | 5 | 1 | 150 | 3.7 | |
SMA | 1SMA5948A | 81,9 | 100.1 | 15 | 5 | 2 | 150 | 4.1 | |
SMA | 1SMA5947A | 73,8 | 90.2 | 10 | 5 | 3 | 150 | 4.6 | |
SMA | 1SMA5946A | 67,5 | 6 | 40 | 5 | 1 | 150 | 82,5 | |
SMA | 1SMA5945A | 61.2 | 74,8 | 60 | 5 | 2 | 150 | 5.5 | |
SMA | 1SMA5944A | 55,8 | 5 | 80 | 5 | 3 | 150 | 68.2 | |
SMA | 4 | 1SMA5943A | 50,4 | 90 | 5 | 3 | 150 | 61,6 | |
6.7 | SMA | 1SMA5942A | 45,9 | 90 | 5 | 3 | 150 | 56.1 | |
7.3 | SMA | 1SMA5941A | 42.3 | 90 | 5 | 5 | 150 | 51,7 | |
SMA | 1SMA5940A | 38,7 | 47.3 | 95 | 5 | 5 | 150 | 8.7 | |
SMA | 1SMA5939A | 3 | 35.1 | 95 | 5 | 10 | 150 | 42,9 | |
9.6 | SMA | 1SMA5938A | 32.4 | 100 | 5 | 20 | 150 | 39,6 | |
10.4 | SMA | spécification | Taper | 100 | 5 | 50 | 150 | DANS |
2.5 | SMA | 1SMA5920A5.58 | 6.26,82 | 60,5SMA | 1SMA5919A5.04 | 5.6 | |||
6.16 | 66,9 | SMA | 1SMA5918A | 4,59 | 5.1 | 5.61 | |||
73,5 | 216 | 240 | 264 | 1600 | SMA | 1 | 1500 | spécification | |
Taper | 180 | 200 | 220 | 1200 | DANS | 1 | 1500 | ZT | |
DE | 162 | 180 | 198 | 900 | ZT | 1 | 1500 | je | |
R | 144 | 160 | 176 | 700 | P | 1 | 1500 | ré | |
Forfait | 135 | 150 | 165 | 600 | Min.(V) | 1 | 1500 | Nom.(V) | |
Max. (V) | 117 | 130 | 143 | 450 | (Oh) | 1 | 1500 | à IZT(mA) | |
(µA) | 108 | 120 | 132 | 380 | PD(mW) | 1 | 1500 | 1SMA5917A | |
4.23 | 99 | 110 | 121 | 300 | 4.7 | 1 | 1500 | 5.17 | |
79,8 | 90 | 100 | 110 | 250 | SMA | 1 | 1500 | 1SMA5916A | |
3,87 | 4.3 | 91 | 4.73 | 200 | 87,2 | 1 | 1500 | SMA | |
1SMA5915A | 3.51 | 82 | 3.9 | 160 | 4.29 | 1 | 1500 | 7.5 | |
96.1 | SMA | 75 | 1SMA5914A | 140 | 5 | 1 | 1500 | 3.24 | |
3.6 | 3,96 | 68 | 104.2 | 120 | SMA | 1 | 1500 | 1SMA5913A | |
2,97 | 3.3 | 62 | 3.63 | 100 | 6 | 1 | 1500 | 113.6 | |
SMA | 1SMA5957B | 56 | 1.5 | 86 | SMA | 1 | 1500 | 1SMA5956B | |
1.9 | SMA | 51 | 1SMA5955B | 70 | 2.1 | 1 | 1500 | SMA | |
1SMA5954B | 2.3 | 47 | SMA | 67 | 8 | 1 | 1500 | 1SMA5953B | |
2.5 | SMA | 43 | 1SMA5952B | 53 | 2.9 | 1 | 1500 | SMA | |
1SMA5951B | 3.1 | 39 | SMA | 45 | 1SMA5950B | 1 | 1500 | 3.4 | |
SMA | 1SMA5949B | 36 | 3.7 | 38 | SMA | 1 | 1500 | 1SMA5948B |
4.1 | SMA | 1SMA5947B77,9 | 4.6SMA | 1SMA5946B71.2 | 78,8SMA | 1SMA5945B | |||
64,6 | 71,7 | 5.5 | SMA | 1SMA5944B | 58,9 | 65,6 | |||
SMA | 1SMA5943B | 53,6 | 58,8 | 6.7 | SMA | spécification | Taper | ||
DANS | ZT | 33 | DE | 33 | ZT | 1 | 1500 | je | |
R | 27 | 30 | 33 | 26 | P | 1 | 1500 | ré | |
Forfait | Min.(V) | 27 | Nom.(V) | 23 | 14 | 1 | 1500 | Max. (V) | |
(Oh) | à IZT(mA) | 24 | (µA) | 19 | 16 | 1 | 1500 | PD(mW) | |
1SMA5942B | 48,6 | 22 | 7.3 | 18 | 17 | 1 | 1500 | SMA | |
1SMA5941B | 18 | 20 | 22 | 14 | 19 | 1 | 1500 | 44,9 | |
49,8 | SMA | 18 | 1SMA5940B | 12 | 21 | 1 | 1500 | 40,9 | |
45,6 | 8.7 | 16 | SMA | 10 | 1SMA5939B | 1 | 1500 | 37.2 | |
41,5 | 9.6 | 15 | SMA | 9 | 25 | 1 | 1500 | 1SMA5938B | |
34.2 | 37,9 | 13 | 10.4 | 7 | SMA | 1 | 1500 | 1SMA5937B | |
31.3 | 34,9 | 12 | 11.4 | SMA | 1SMA5936B | 1 | 1500 | 28.2 | |
12.5 | SMA | 11 | 1SMA5935B | 25.3 | 34 | 1 | 1500 | 28,9 | |
SMA | 9 | 10 | 11 | 1SMA5934B | 22,8 | 5 | 1500 | 25.2 | |
SMA | 1SMA5933B | 20.8 | 23.3 | 4 | SMA | 5 | 1500 | 1SMA5932B | |
21.2 | SMA | 1SMA5931B | 16.8 | 19.2 | SMA | 5 | 1500 | 1SMA5930B | |
15.2 | 16.8 | 23.4 | SMA | 3 | 50 | 5 | 1500 | 1SMA5929B | |
13.8 | 15.8 | SMA | 1SMA5928B | 12h35 | 55 | 5 | 1500 | 14.1 | |
28,8 | SMA | 1SMA5927B | 11.4 | 2 | 12.6 | 5 | 1500 | 6.5 | |
31.2 | SMA | 1SMA5926B | 10.4 | 2 | 11.6 | 5 | 1500 | 5.5 | |
SMA | 1SMA5925B | 9.5 | 10.5 | 4 | 4.5 | 5 | 1500 | 37,5 |
SMA | 1SMA5924B | 8.69.1 | 9.5641.2 | SMA1SMA5923B | 7,798.2 | 8.61 | |||
3.5 | 45,7 | SMA | spécification | Taper | DANS | ZT | |||
DE | ZT | je | R | 5 | P | 5 | 1500 | ré | |
Forfait | Min.(V) | Nom.(V) | Max. (V) | 6 | (Oh) | 5 | 1500 | à IZT(mA) | |
(µA) | PD(mW) | 1SMA5922B | 7.12 | 7.5 | 7,88 | 25 | 1500 | SMA | |
1SMA5921B | 6.46 | 6.8 | 7.14 | 9 | 2.5 | 75 | 1500 | SMA | |
1SMA5920B | 5,89 | 6.2 | 6.51 | 10 | 60,5 | 100 | 1500 | SMA | |
1SMA5919B | 228 | 240 | 252 | 1600 | 5.32 | 1 | 1500 | 5.6 | |
5,88 | 189 | 200 | 211 | 1200 | 66,9 | 1 | 1500 | SMA | |
1SMA5918B | 168 | 180 | 189 | 900 | 4,84 | 1 | 1500 | 5.1 | |
